March 2006
Depository Library PURL Referral Report
ILCSO Libraries | 103 |
library.ilcso.illinois.edu | 103 |
University of Maryland | 97 |
catalog.umd.edu | 97 |
University of Washington | 75 |
catalog.lib.washington.edu | 47 |
www.lib.washington.edu | 26 |
lib.washington.edu | 1 |
www.bothell.washington.edu | 1 |
Florida A&M University | 72 |
webluis.fcla.edu | 50 |
sf.aleph.fcla.edu | 9 |
fs.aleph.fcla.edu | 8 |
uf.aleph.fcla.edu | 3 |
fi.arept.fcla.edu | 1 |
webluis.fcla.edu.ucfproxy.fcla.edu | 1 |
Washington State University | 69 |
griffin.wsu.edu | 68 |
tejas.mwsu.edu | 1 |
Montana State University | 67 |
isbn.lib.montana.edu | 67 |
California State University, Long Beach | 67 |
coast.library.csulb.edu | 67 |
Ohio Private Academic Libraries | 62 |
cat.opal-libraries.org | 62 |
California State University, Northridge | 54 |
suncat.csun.edu | 54 |
Iowa State University | 53 |
www.lib.iastate.edu | 53 |
University of Minnesota | 50 |
saturn.oit.umn.edu | 46 |
pubdocs.odyssi.com.floyd.lib.umn.edu | 1 |
www.d.umn.edu | 1 |
govpubs.lib.umn.edu | 1 |
www.lib.umn.edu | 1 |
Pennsylvania State System of Higher Education | 50 |
pilot.passhe.edu | 50 |
Columbia University | 48 |
crenshaw.cc.columbia.edu | 25 |
www.columbia.edu | 18 |
wwwapp.cc.columbia.edu | 3 |
almond.cc.columbia.edu | 1 |
clio.cul.columbia.edu | 1 |
Georgetown University | 42 |
library.georgetown.edu | 40 |
www.library.georgetown.edu | 2 |
Missouri Southern State University | 42 |
swan.missouri.edu | 42 |
Emporia State University | 42 |
whitelib.emporia.edu | 42 |
University at Buffalo | 40 |
128.205.2.100 | 23 |
libweb.lib.buffalo.edu | 15 |
128.205.2.100.gate.lib.buffalo.edu | 2 |
Bowling Green State University | 39 |
maurice.bgsu.edu | 39 |
University of Kentucky | 36 |
infokat.uky.edu | 36 |
University of Colorado | 36 |
libraries.colorado.edu | 30 |
ucblibraries.colorado.edu | 5 |
lawpac.colorado.edu | 1 |
Texas A&M Corpus Christi | 35 |
portal.tamucc.edu | 35 |
New York University | 34 |
www.bobcat.nyu.edu | 18 |
firstsearch.oclc.org.ezproxy.med.nyu.edu | 7 |
julius.law.nyu.edu | 4 |
www.law.nyu.edu | 3 |
libraryweb.law.nyu.edu | 2 |
North Carolina State University | 33 |
catalog.lib.ncsu.edu | 19 |
www2.lib.ncsu.edu | 10 |
www.cals.ncsu.edu | 3 |
www.lib.ncsu.edu | 1 |
Temple University | 33 |
shelob.ocis.temple.edu | 18 |
diamond.temple.edu | 15 |
University of South Alabama | 32 |
southcat.usouthal.edu | 32 |
University of Delaware | 31 |
www.lib.udel.edu | 14 |
delcat.udel.edu | 11 |
www2.lib.udel.edu | 6 |
Baylor University | 31 |
bearcat.baylor.edu | 31 |
Wichita State University | 30 |
govdoc.wichita.edu | 18 |
libcat.wichita.edu | 12 |
Cornell University | 29 |
catalog.library.cornell.edu | 17 |
erms.library.cornell.edu | 10 |
images.library.cornell.edu | 1 |
www.library.cornell.edu | 1 |
University of New Mexico | 29 |
libros.unm.edu | 17 |
library.unm.edu | 9 |
millennium.unm.edu | 3 |
University of Montana | 29 |
libcat.lib.umt.edu | 23 |
catalog.lib.umt.edu | 4 |
cue1.umt.edu | 2 |
Colorado State University | 28 |
catalog.library.colostate.edu | 14 |
sage.colostate.edu | 13 |
vulture.library.colostate.edu | 1 |
University of Maine | 27 |
130.111.64.3 | 18 |
ursus.maine.edu | 5 |
libraries.maine.edu | 3 |
ursus2.ursus.maine.edu | 1 |
University of Wisconsin-Madison | 27 |
madcat.library.wisc.edu | 16 |
madcat.library.wisc.edu.ezproxy.library.wisc.edu | 11 |
Michigan State University | 27 |
magic.msu.edu | 21 |
magic.lib.msu.edu | 6 |
University of Texas at Austin | 26 |
utdirect.utexas.edu | 25 |
tallons.law.utexas.edu | 1 |
University of Wisconsin-Eau Claire | 26 |
voyager1.uwec.edu | 25 |
lib1.uwec.edu | 1 |
University of Wisconsin-La Crosse | 26 |
library.uwlax.edu | 19 |
www.uwlax.edu | 7 |
Rutgers, The State University of New Jersey | 26 |
www.iris.rutgers.edu | 20 |
www.iris.rutgers.edu.proxy.libraries.rutgers.edu | 3 |
www.libraries.rutgers.edu | 3 |
University of Nebraska, Lincoln | 25 |
library.unl.edu | 25 |
University of California, Los Angeles | 25 |
www2.library.ucla.edu | 14 |
catalog.library.ucla.edu | 9 |
eresources.library.ucla.edu | 2 |
California State University, Chico | 24 |
library.csuchico.edu | 24 |
Providence College | 23 |
131.128.70.2 | 23 |
Arizona State University | 23 |
library.lib.asu.edu | 23 |
Clemson University | 22 |
libcat.clemson.edu | 22 |
Old Dominion University | 22 |
iii.lib.odu.edu | 19 |
www.lib.odu.edu | 3 |
Olivet Nazarene University | 22 |
i-share.carli.illinois.edu | 22 |
State Library of Kansas | 22 |
lib.wuacc.edu | 20 |
0-newfirstsearch.oclc.org.lib.wuacc.edu | 2 |
University of Cincinnati | 21 |
uclid.uc.edu | 14 |
www.libraries.uc.edu | 6 |
www.engrlib.uc.edu | 1 |
Indiana University | 20 |
www.iucat.iu.edu | 20 |
University of Texas at El Paso | 20 |
lib.utep.edu | 20 |
University of North Texas | 20 |
iii.library.unt.edu | 20 |
Central Michigan University | 19 |
catalog.lib.cmich.edu | 19 |
University of South Carolina, Columbia | 19 |
libcat.csd.sc.edu | 13 |
129.252.189.70 | 5 |
libcat.sc.edu | 1 |
University of Arizona | 19 |
www.library.arizona.edu | 17 |
sabio.library.arizona.edu | 2 |
University of Houston | 18 |
library.uh.edu | 11 |
library.uh.edu.ezproxy.lib.uh.edu | 4 |
info.lib.uh.edu | 3 |
Auraria Library Online Catalog | 18 |
132.194.32.30 | 18 |
University of Nebraska at Kearney | 18 |
rosi.unk.edu | 14 |
0-www.marcive.com.rosi.unk.edu | 2 |
www.unk.edu | 2 |
New Jersey City University | 18 |
sirsiprod.njcu.edu | 18 |
George Mason University | 17 |
infosparc.gmu.edu | 17 |
Princeton University | 17 |
catalog.princeton.edu | 17 |
San Jose State University | 17 |
mill1.sjlibrary.org | 15 |
www.sjlibrary.org | 2 |
SUNY Consortium | 16 |
westaleph.sunyconnect.suny.edu | 13 |
niagara.sunyconnect.suny.edu | 3 |
The University of Iowa | 16 |
infohawk.uiowa.edu | 16 |
University of California San Diego | 15 |
roger.ucsd.edu | 11 |
libraries.ucsd.edu | 4 |
Public Library of Cincinnati and Hamilton County | 15 |
catalog.cincinnatilibrary.org | 15 |
University of Northern Iowa | 14 |
unistar.uni.edu | 14 |
University of Massachusetts Amherst | 14 |
umlibr.library.umass.edu | 14 |
University of Pittsburgh | 14 |
pittcat.pitt.edu | 11 |
pittcat.hsls.pitt.edu | 2 |
online6.hsls.pitt.edu | 1 |
Hamline University | 14 |
clicnet.clic.edu | 14 |
Dayton Metro Library | 14 |
hzportal.dayton.lib.oh.us | 12 |
hzportal.daytonmetrolibrary.org | 2 |
University of Northern Colorado | 13 |
source.unco.edu | 11 |
0-newfirstsearch.oclc.org.source.unco.edu | 1 |
bearmail.unco.edu | 1 |
James Madison University | 13 |
leo.jmu.edu | 12 |
www.lib.jmu.edu | 1 |
University of Texas at Arlington | 13 |
pulse.uta.edu | 10 |
library.uta.edu | 3 |
Oakland University | 13 |
sailaway.kl.oakland.edu | 13 |
Colgate University | 13 |
library.colgate.edu | 13 |
Alamo Community College District | 13 |
library.accd.edu | 13 |
Swarthmore College | 12 |
tripod.brynmawr.edu | 11 |
trilogy.brynmawr.edu | 1 |
Connecticut State University Consortium | 12 |
csulib.ctstateu.edu | 12 |
East Carolina University | 12 |
catalog.lib.ecu.edu | 9 |
150.216.68.30 | 2 |
www.ecu.edu | 1 |
Queens College | 12 |
apps.appl.cuny.edu | 10 |
www.ccny.cuny.edu | 2 |
U.S. Naval Academy | 11 |
library.library.usna.edu | 11 |
Eastern Kentucky University | 11 |
ekulib.kyvl.org | 11 |
Northeastern State University | 11 |
library2.nsuok.edu | 11 |
Angelo State University | 11 |
phl.angelo.edu | 11 |
Binghamton University | 11 |
catalog.binghamton.edu | 9 |
library.lib.binghamton.edu | 2 |
Oakland Community College | 11 |
occ.dalnet.lib.mi.us | 11 |
New York Public Library | 11 |
catnyp.nypl.org | 11 |
The Pennsylvania State University | 10 |
cat.libraries.psu.edu | 10 |
Youngstown State University | 10 |
jupiter.ysu.edu | 8 |
library.ysu.edu | 2 |
Albion College | 10 |
library.albion.edu | 9 |
0-firstsearch.oclc.org.library.albion.edu | 1 |
New Mexico State University | 10 |
libcat.nmsu.edu | 10 |
William Jewell College | 10 |
wilo.missouri.edu | 10 |
Claremont Colleges | 10 |
blais.claremont.edu | 10 |
Idaho State University | 10 |
opac.isu.edu | 10 |
North Carolina Agricultural and Technical State University | 10 |
library.ncat.edu | 10 |
Bates College | 10 |
ladd.bates.edu | 10 |
Southern Methodist University | 10 |
www.smu.edu | 9 |
poni.smu.edu | 1 |
Las Vegas-Clark County Library District | 10 |
ilsweb.lvccld.org | 10 |
The University of Michigan | 9 |
www.lib.umich.edu | 8 |
mirlyn.lib.umich.edu | 1 |
Virginia Commonwealth University | 9 |
catalog.library.vcu.edu | 8 |
catalog.library.vcu.edu.proxy.library.vcu.edu | 1 |
University of Nevada. Las Vegas | 9 |
webpac.library.unlv.edu | 9 |
University of Vermont | 9 |
voyager.uvm.edu | 9 |
Louisiana State University | 9 |
lsu.louislibraries.org | 9 |
Houston Public Library | 9 |
catalog.houstonlibrary.org | 9 |
Michigan Technological University | 8 |
catalog.lib.mtu.edu | 8 |
University of Massachusetts Dartmouth | 8 |
voyager.lib.umassd.edu | 8 |
University of Connecticut | 8 |
homerweb.lib.uconn.edu | 8 |
Nova Southeastern University | 8 |
novacat.nova.edu | 8 |
University of Kansas | 8 |
catalog.lib.ku.edu | 6 |
diglib.ku.edu | 1 |
databases.lib.ku.edu | 1 |
Mercer University | 8 |
library.mercer.edu | 8 |
USED AGAIN | 0 |
University of Dayton | 8 |
flyers.udayton.edu | 8 |
National Defense University | 7 |
libpac.ndu.edu | 5 |
www.ndu.edu | 2 |
San Francisco State University | 7 |
opac.sfsu.edu | 7 |
University of Wisconsin - River Falls | 7 |
www.library.uwrf.edu | 7 |
University of Nevada, Reno | 7 |
innopac.library.unr.edu | 7 |
Public Library of Nashville and Davidson County | 7 |
waldo.library.nashville.org | 7 |
Ashland University | 7 |
library.ashland.edu | 7 |
North Harris College | 7 |
catalog.hcpl.net | 4 |
www.northharriscollege.com | 3 |
University of California Davis | 7 |
libcf.ucdavis.edu | 7 |
Winthrop University | 7 |
library.winthrop.edu | 7 |
Hollins University | 7 |
fintel.roanoke.edu | 7 |
South Dakota Library Network | 7 |
apollo.sdln.net | 7 |
University of New Hampshire | 7 |
library.unh.edu | 7 |
Calvin College and Calvin Theological Seminary | 7 |
alexandria.calvin.edu | 7 |
Wellesley College | 7 |
luna.wellesley.edu | 5 |
0-firstsearch.oclc.org.luna.wellesley.edu | 2 |
Middlebury College | 6 |
biblio.middlebury.edu | 6 |
Texas A&M University | 6 |
metalib.tamu.edu | 6 |
Grand Valley State University | 6 |
voyager.gvsu.edu | 4 |
www.gvsu.edu | 2 |
Miami-Dade Public Library System | 6 |
webcatalog.mdpls.org | 5 |
hipin.mdpls.org | 1 |
Yale University | 6 |
orbis.library.yale.edu | 4 |
orbexpress.library.yale.edu | 2 |
The Evergreen State College | 6 |
cals.evergreen.edu | 6 |
West Virginia University | 6 |
mountainlynx.lib.wvu.edu | 6 |
National Oceanic and Atmospheric Administration | 6 |
www.lib.noaa.gov | 6 |
University of Wyoming | 6 |
catalog.uwyo.edu | 6 |
Ohio University | 6 |
alice.library.ohiou.edu | 6 |
Kentucky State University | 6 |
nku.kyvl.org | 4 |
morehead.kyvl.org | 2 |
California State Library | 5 |
www.lib.state.ca.us | 5 |
University of Mississippi | 5 |
umiss.lib.olemiss.edu | 4 |
www.olemiss.edu | 1 |
Vanderbilt University | 5 |
acorn.library.vanderbilt.edu | 4 |
webvc.library.vanderbilt.edu | 1 |
Michigan Dept. of History, Arts & Libraries | 5 |
elibrary.mel.org | 4 |
0-firstsearch.oclc.org.elibrary.mel.org | 1 |
California State University, Los Angeles | 5 |
opac.calstatela.edu | 5 |
Ohio Wesleyan University | 5 |
140.141.130.3 | 5 |
Milwaukee Public Library | 5 |
countycat.mcfls.org | 5 |
University of Georgia | 5 |
andromeda.galib.uga.edu | 3 |
neptune3.galib.uga.edu | 2 |
Jefferson County Public Library | 5 |
sable.jefferson.lib.co.us | 5 |
University of Puerto Rico-Recinto Universitario de Mayag�ez | 4 |
136.145.2.10 | 4 |
Massachusetts Institute of Technology | 4 |
library.mit.edu | 4 |
East Tennessee State University | 4 |
lib.etsu.edu | 4 |
C. W. Post Campus, Long Island University | 4 |
www.liu.edu | 4 |
Denison University | 4 |
consort.library.denison.edu | 4 |
University of Puget Sound | 4 |
simon.ups.edu | 4 |
Skidmore College | 4 |
www2.skidmore.edu | 4 |
Wayne State University | 4 |
elibrary.wayne.edu | 4 |
San Diego Public Library | 4 |
sdplweb.sannet.gov | 4 |
Emory University | 4 |
www.library.emory.edu | 2 |
libcat1.cc.emory.edu | 2 |
Wake Forest University | 4 |
zsr.wfu.edu | 4 |
University of Miami | 4 |
ibis.miami.edu | 2 |
ibisweb.miami.edu | 2 |
Nevada State Library and Archives | 4 |
www.clan.lib.nv.us | 4 |
Rhode Island College | 4 |
0-newfirstsearch.oclc.org.helin.uri.edu | 4 |
Texas A&M University-Kingsville | 4 |
168.53.200.7 | 4 |
Eastern Michigan University | 4 |
portal.emich.edu | 4 |
University of the South | 4 |
library.acaweb.org | 4 |
Washington College | 4 |
library.washcoll.edu | 3 |
libraryres.washcoll.edu | 1 |
University of Virginia | 4 |
virgo.lib.virginia.edu | 4 |
Auburn University | 4 |
aubiecat.auburn.edu | 3 |
aum.lib.auburn.edu | 1 |
California State University San Marcos | 4 |
pac.csusm.edu | 4 |
Oklahoma City University | 4 |
library.okcu.edu | 4 |
Georgia State University | 4 |
callisto.gsu.edu | 3 |
chiron.gsu.edu | 1 |
Cleveland State University | 3 |
scholar.csuohio.edu | 3 |
Hiram College | 3 |
hiraml.hiram.edu | 3 |
Loras College | 3 |
ipac.loras.edu | 3 |
Sam Houston State University | 3 |
unicorn.shsu.edu | 3 |
Virginia Military Institute | 3 |
library.vmi.edu | 3 |
Oberlin College | 3 |
obis.oberlin.edu | 3 |
Ball State University | 3 |
liblink.bsu.edu | 2 |
www.bsu.edu | 1 |
Southern Oregon University | 3 |
lib.sou.edu | 2 |
firstsearch.oclc.org.glacier.sou.edu | 1 |
William Mitchell College of Law | 3 |
library.wmitchell.edu | 3 |
Public Library of Charlotte & Mecklenburg County | 3 |
ipac54.plcmc.org | 3 |
University of San Francisco | 3 |
ignacio.usfca.edu | 3 |
Denver Public Library | 3 |
catalog.denver.lib.co.us | 3 |
University of Nebraska at Omaha | 3 |
catalog.lib.unomaha.edu | 3 |
University of California, Riverside | 3 |
infomine.ucr.edu | 2 |
scotty.ucr.edu | 1 |
PALNI Consortium Catalog | 3 |
hickory.palni.edu | 3 |
Northern Michigan University | 3 |
www.nmu.edu | 3 |
Loyola University New Orleans | 3 |
canisius.loyno.edu | 3 |
Ramsey County Library | 3 |
ipac.ramsey.lib.mn.us | 3 |
University of Tennessee | 3 |
cat.lib.utk.edu | 3 |
San Francisco Public Library | 3 |
sflib1.sfpl.org | 3 |
St. Mary's University | 3 |
regina.stmarytx.edu | 3 |
University of Tulsa | 2 |
library.utulsa.edu | 2 |
Delaware State University | 2 |
dsuipac.desu.edu | 2 |
Henry Ford Community College | 2 |
clara.hfcc.edu | 2 |
Trinity University | 2 |
quest.trinity.edu | 2 |
Davidson College | 2 |
www.lib.davidson.edu | 1 |
www.davidson.edu | 1 |
Northern Arizona University | 2 |
cline.lib.nau.edu | 2 |
Saint Anselm College | 2 |
library.anselm.edu | 2 |
Western Washington University | 2 |
lis.wwu.edu | 2 |
Coastal Carolina University | 2 |
library.coastal.edu | 2 |
University of Rochester | 2 |
www.library.rochester.edu | 1 |
catalog.lib.rochester.edu | 1 |
Boston College | 2 |
library.bc.edu | 2 |
University of Alaska Anchorage | 2 |
web2.uaa.alaska.edu | 2 |
Robert Morris University | 2 |
robcat.rmu.edu | 2 |
Marietta College | 2 |
mclib.marietta.edu | 2 |
Suffolk Cooperative Library System | 2 |
alpha3.suffolk.lib.ny.us | 2 |
Norwich University | 2 |
voyager.norwich.edu | 2 |
Northwestern University | 2 |
nucat.library.northwestern.edu | 2 |
University of Alaska Southeast | 2 |
egandb.uas.alaska.edu | 2 |
King College, Inc. | 2 |
208.27.8.60 | 2 |
University of Oklahoma | 2 |
libraries.ou.edu | 2 |
Vermont State Colleges Libraries | 2 |
catalog.vsc.edu | 2 |
University of Wisconsin-Green Bay | 2 |
cofrinweb.uwgb.edu | 2 |
Naval Postgraduate School | 2 |
library.nps.navy.mil | 2 |
University of Texas at Dallas | 2 |
library.utdallas.edu | 2 |
Valparaiso University | 2 |
galileo.valpo.edu | 2 |
Saint Joseph's University | 2 |
catalog.sju.edu | 2 |
University of Alaska, Fairbanks | 2 |
goldmine.uaf.edu | 2 |
Lehigh University | 2 |
asa.lib.lehigh.edu | 2 |
Johnson County Library | 2 |
ibistro3.jocolibrary.org | 2 |
University of Akron | 2 |
library.uakron.edu | 2 |
University at Albany | 2 |
libms1.albany.edu | 2 |
Colorado State University-Pueblo | 2 |
wolfden.colostate-pueblo.edu | 2 |
Centre College | 2 |
library.centre.edu | 2 |
Western Kentucky University | 2 |
topcat2000.wku.edu | 1 |
libsrv.wku.edu | 1 |
Carnegie Library of Pittsburgh | 1 |
catalog.einetwork.net | 1 |
Boise State University | 1 |
voyager.boisestate.edu | 1 |
Willamette University | 1 |
catalog.willamette.edu | 1 |
Southeast Missouri State University | 1 |
portal.semo.edu | 1 |
Jacksonville State University | 1 |
library.jsu.edu | 1 |
Valley Consortium | 1 |
valcat.vlc.lib.mi.us | 1 |
Baker University | 1 |
catalog.kclibrary.org | 1 |
La Crosse Public Library | 1 |
lpl.lacrosse.lib.wi.us | 1 |
University of California, Santa Cruz | 1 |
cruzcat.ucsc.edu | 1 |
Texas A&M International University | 1 |
library.tamiu.edu | 1 |
The State Library of Ohio | 1 |
slonet.state.oh.us | 1 |
Stetson University | 1 |
library.law.stetson.edu | 1 |
Utah Court System | 1 |
usld.ipac.dynixasp.com | 1 |
Western Illinois University | 1 |
www.wiu.edu | 1 |
West Texas A&M University | 1 |
databases.wtamu.edu | 1 |
Washington and Lee University | 1 |
annie.wlu.edu | 1 |
University of Alaska Southeast Ketchikan Campus | 1 |
www.ketch.alaska.edu | 1 |
University of the Virgin Islands | 1 |
uvial.uvi.edu | 1 |
Ursinus College | 1 |
libcat.ursinus.edu | 1 |
Bowdoin College | 1 |
library.bowdoin.edu | 1 |
Birmingham Public Library | 1 |
catalog.jclc.org | 1 |
Vassar College | 1 |
vaslib.vassar.edu | 1 |
Kennesaw State University | 1 |
www.kennesaw.edu | 1 |
Southern Utah University | 1 |
134.250.60.8 | 1 |
Minnesota State University, Mankato | 1 |
mnpals.mnsu.edu | 1 |
Rice University | 1 |
alexandria.rice.edu | 1 |
Northwest Nazarene University | 1 |
0-firstsearch.oclc.org.librarycatalogs.nnu.edu | 1 |
Memphis/Shelby County Public Library & Information Center | 1 |
draweb.memphislibrary.org | 1 |
Michigan Dept. of History, Arts & Libraries | 1 |
35.9.2.51 | 1 |
The University of Tennessee at Martin | 1 |
library.utm.edu | 1 |
Washoe County Library System | 1 |
catalog.washoe.lib.nv.us | 1 |
Samford University | 1 |
firstsearch.oclc.org.ezproxy.samford.edu | 1 |
Southwestern Oklahoma State University | 1 |
libcat.swosu.edu | 1 |
Stonehill College | 1 |
library.stonehill.edu | 1 |
University of Wisconsin-Whitewater | 1 |
webvoyage.uww.edu | 1 |
Louisiana Tech University | 1 |
latech.louislibraries.org | 1 |
Bucknell University | 1 |
libcat.bucknell.edu | 1 |
University of Arkansas at Little Rock | 1 |
iii-server.ualr.edu | 1 |
The Catholic University of America | 1 |
columbo.law.cua.edu | 1 |
Los Angeles Public Library | 0 |
Boise City | 0 |
Georgia Southern University | 0 |
Gustavus Adolphus College | 0 |
U.S. Court of Appeals | 0 |
Department of the Army | 0 |
Delta State University | 0 |
Macomb County Library | 0 |
St. Petersburg Public Library | 0 |
New Mexico State Library | 0 |
Office of the Secretary of State | 0 |
Dalton State College | 0 |
University of South Florida | 0 |
The University of North Carolina at Pembroke | 0 |
SUNY College at Oneonta | 0 |
University of Wisconsin-Milwaukee | 0 |
California Institute of Technology | 0 |
Ocean County College | 0 |
Colorado School of Mines | 0 |
City of Mesa | 0 |
Fayetteville State University | 0 |
Yavapai College | 0 |
Los Angeles County Law Library | 0 |
SUNY Oswego | 0 |
Kansas Supreme Court | 0 |
Northwest Missouri State University | 0 |
Allegheny County Law Library | 0 |
Georgia Southwestern State University | 0 |
Eastern Oregon Library System | 0 |
Clarkson University | 0 |
Syracuse University College of Law | 0 |
Oklahoma Baptist University | 0 |
Trinity College | 0 |
University of Colorado at Colorado Springs | 0 |
DePauw University | 0 |
Southwest Missouri State University | 0 |
Texas Christian University | 0 |
North of Boston Library Exchange | 0 |
U.S. Government Accountability Office | 0 |
Tampa Bay Library Consortium | 0 |
Manchester City Library | 0 |
Henderson District Public Libraries | 0 |
Shippensburg University of Pennsylvania | 0 |
College of Micronesia-FSM | 0 |
Mississippi College School of Law | 0 |
Tuskegee University | 0 |
Millersville University of Pennsylvania | 0 |
Abilene Christian University | 0 |
The University of Virginia's College at Wise | 0 |
University of Louisiana at Monroe | 0 |
The Library of Virginia | 0 |
U.S. Merchant Marine Academy | 0 |
Golden Gate University | 0 |
Plattsburgh State University | 0 |
Bradley University | 0 |
Longview Public Library | 0 |
Valley City State University | 0 |
Southern Illinois University Edwardsville | 0 |
University of West Florida | 0 |
Shepherd Colledge | 0 |
Northwestern State University | 0 |
The City College of New York | 0 |
Cambra County Library | 0 |
Indiana University Kokomo | 0 |
Florida Keys Community College | 0 |
State Library of Iowa | 0 |
North georgia College and State University | 0 |
Northland Pioneer College | 0 |
Monroe County Library System | 0 |
Gordon College | 0 |
University of Guam | 0 |
San Diego County Public Law Library | 0 |
Louisiana State University - Shreveport | 0 |
Northwest Municipal Conference, Oakton Community College | 0 |
Langston University | 0 |
The University of Findlay | 0 |
Western New Mexico University | 0 |
Muhlenberg College | 0 |
Pace University | 0 |
North Carolina Central University | 0 |
Truman State University | 0 |
Central Arkansas Library System | 0 |
Curry College | 0 |
Inglewood Public Library | 0 |
Flint Public Library | 0 |
State Library of Massachusetts | 0 |
Rowan University | 0 |
Eastern New Mexico University | 0 |
Augustana College | 0 |
Stony Brook University | 0 |
Hennepin County Library | 0 |
Grinnell College | 0 |
Lake Forest College | 0 |
Highline Community College | 0 |
Henderson and Ouachita Consortium | 0 |
City of Lakeland, Florida | 0 |
Lehman College | 0 |
University of Texas at San Antonio | 0 |
Emory & Henry College | 0 |
Alaska Department of Education and Early Development | 0 |
Troy University | 0 |
University of North Dakota | 0 |
Valdosta State University | 0 |
Mountain Library Consortium | 0 |
North Central Michigan College Library | 0 |
Virginia State University | 0 |
Lincoln University (of Missouri) | 0 |
Mary H. Weir Public Library | 0 |
DePaul University | 0 |
Sonoma County Library | 0 |
University of Central Florida | 0 |
Kansas State University | 0 |
Wisconsin State Law Library | 0 |
Sussex County Library System | 0 |
Vermont Law School | 0 |
Columbus Metropolitan Library | 0 |
University of Arkansas | 0 |
University of Louisiana at Lafayette | 0 |
Jackson State University | 0 |
St. Clair County Library System | 0 |
Worcester Public Library | 0 |
Weber State University | 0 |
Seton Hall University | 0 |
Morehead State University | 0 |
University of Idaho | 0 |
Victoria College and University of Houston-Victoria | 0 |
Dodge City Community College | 0 |
Governors State University | 0 |
University of Massachusetts Medical School | 0 |
California State University, Bakersfield | 0 |
Union College | 0 |
Central Washington University | 0 |
County of Los Angeles Public Library | 0 |
Montana State Library | 0 |
Arkansas State Library | 0 |
Warren Library Association | 0 |
University of Missouri-Rolla | 0 |
Davenport Public Library | 0 |
Minnesota State Law Library | 0 |
University of Maine School of Law | 0 |
SUNY Cortland | 0 |
Saint Louis University | 0 |
The College of Wooster | 0 |
Orange County Public Law Library | 0 |
Bluefield State College | 0 |
Western Michigan University | 0 |
Jacksonville University | 0 |
International College | 0 |
Fort Hays State University | 0 |
Williams College | 0 |
Fort Worth Public Library | 0 |
Drake University | 0 |
Center for Legal Information, Duquesne University | 0 |
Oregon Institute of Technology | 0 |
Lamar University | 0 |
Public libraries of Saginaw | 0 |
Benedictine University | 0 |
Arkansas Tech University | 0 |
Indiana State University | 0 |
University of New Haven | 0 |
Central Oregon Community College | 0 |
St. Charles City County Library District | 0 |
State Law Library of Montana | 0 |
Maryland State Law Library | 0 |
Illinois State Library | 0 |
Wyoming Libraries Database | 0 |
New Mexico Junior College | 0 |
Contra Costa County Library | 0 |
Allegany College of Maryland | 0 |
Columbus State University | 0 |
Chicago Public Library | 0 |
Elmira College | 0 |
Eastern Washington University | 0 |
St. John's University | 0 |
Uniformed Services University of the Health Sciences | 0 |
City & County of Broomfield | 0 |
Southern Illinois University Carbondale | 0 |
South Dakota State University | 0 |
Loyola Law School | 0 |
Tennessee State University | 0 |
Mary Washington College | 0 |
Southern University A&M College | 0 |
Arizona State Library, Archives and Public Records | 0 |
Southern Arkansas University | 0 |
Principia | 0 |
The Newark Public Library | 0 |
Toledo-Lucas County Public Library | 0 |
Georgia Institute of Technology | 0 |
Hackley Public Library | 0 |
Southeastern Louisiana University | 0 |
Mississippi Library Commission | 0 |
University of California, Santa Barbara | 0 |
Catawba College | 0 |
Altoona Area Public Library | 0 |
American University | 0 |
Scranton Public Library | 0 |
State University System of Florida | 0 |
Shawnee State University | 0 |
SUNY College at Geneseo | 0 |
Ashland Community & Technical College | 0 |
Wheaton College | 0 |
Oregon State University | 0 |
0 | |
Kentucky Department for Libraries & Archives | 0 |
Enterprise-Ozark Community College | 0 |
Clearwater Public Library System | 0 |
SUNY Westaleph Server | 0 |
Montclair State University | 0 |
Bridgewater College | 0 |
Pacific University | 0 |
Jackson District Library | 0 |
Florida Institute of Technology | 0 |
Greenville County Library System | 0 |
State University College at Potsdam | 0 |
University of Wisconsin - Superior | 0 |
Pottsville Free Public Library | 0 |
St. John's University Rittenberg Law Library | 0 |
Boston Public Library | 0 |
Louisiana Supreme Court | 0 |
Florida International University | 0 |
Mississippi State University | 0 |
Santa Clara University | 0 |
Southern New Hampshire University | 0 |
Spokane Public Library | 0 |
State of Missouri, Secretary of State | 0 |
Illinois Institute of Technology | 0 |
Purchase College | 0 |
Delta College | 0 |
South Dakota State Library | 0 |
Atlanta University Center | 0 |
Montana Tech of The University of Montana | 0 |
University of Texas at Austin | 0 |
Amherst College | 0 |
College of William and Mary | 0 |
Michigan State University - College of Law | 0 |
Scottsbluff Public Library | 0 |
Middletown Thrall Library | 0 |
Albany Law School | 0 |
Oklahoma Department of Libraries | 0 |
Cooper Union for the Advancement of Science and Art | 0 |
Gary Public Library | 0 |
Eastern Connecticut State University | 0 |
Reed College | 0 |
University of West Georgia | 0 |
Eastern Illinois University | 0 |
University of Denver | 0 |
St. Louis County Library | 0 |
