- Classification/Cataloging Update (CC): Represents Superintendent of Documents (SuDoc) classification number changes
- What Happened to? (WH): Represents miscellaneous information (e.g., delays in distribution, production/publishing issues) that may be useful to depository coordinators as they maintain their depository collections. This category is used infrequently.
- Updates to the List of Classes, New Items (UN): Represents new depository item numbers that have been recently created and added to the List of Classes.
- Updates to the List of Classes, Misc. (UM): Represents miscellaneous updates to the List of Classes (e.g., title changes, discontinued or inactivated depository item numbers or SuDoc classification numbers).
For more information on WEBTech Notes, go to the article under Instructions.
Title | SuDoc No. | Item No. | Shipping List No. | Category | Notes | Record No. | Created | Last Modified | |
---|---|---|---|---|---|---|---|---|---|
Current Business Reports. M3-3, Benchmark Report for Manufacturers' Shipments, Inventories, and Orders (annual (EL) | C 3.158/2-3: | 0142-A-02 | UM | Change title to: Benchmark Report on Manufacturers' Shipments, Inventories, & Orders. PURL: https://purl.fdlp.gov/GPO/gpo195007 | 1212779 | ||||
General Publications (Office of Legacy Management) (EL) | E 1.187/2: | 0429-B-08 | UN | New class and item no. Libraries selecting 0429-B-07 will have 0429-B-08 added to their item selection profile. | 1212773 | ||||
Human Capital Management Plan (EL) | E 1.187/3: | 0429-B-09 | UN | New class and item no. Libraries selecting 0429-B-07 will have 0429-B-09 added to their item selection profile. | 1212774 | ||||
Historical Publications (EL) | E 1.187/5: | 0429-B-11 | UN | New class and item no. Libraries selecting 0429-B-07 will have 0429-B-11 added to their item selection profile. | 1212776 | ||||
Site Management Guide (annual) (EL) | E 1.187/6: | 0429-B-12 | UN | New class and item no. Libraries selecting 0429-B-07 will have 0429-B-12 added to their item selection profile. | 1212777 | ||||
Program Update (quarterly) (EL) | E 1.187/4: | 0429-B-10 | UN | New class and item no. Libraries selecting 0429-B-07 will have 0429-B-10 added to their item selection profile. | 1212775 | ||||
Current industrial reports. MQ-C1, Survey of plant capacity (annual) (EL) | C 3.158/6: | 0142-A-05 | UM | Change title to: Quarterly Survey of Plant Capacity Utilization; change frequency to: quarterly. PURL: https://purl.fdlp.gov/GPO/gpo194916 | 1212778 | ||||
U.S. Terminal Procedures | TD 4.80: | 0982-O | UM | Change title to: D-TPP, Digital-Terminal Procedure Publication (every 28 days) (DVD). Change format to (DVD) 04/2011. DVD format ceased in 2015. Change format to paper (P) (every 8 weeks). Title for paper is: U.S. Terminal Procedures. 05/2015. Cancel class and item no. Paper distribution to depository libraries stopped in 2023. For online version see title: Digital Terminal Procedures Publication (D-TPP)/Airport Diagrams (online database) class: TD 4.80/2: and item no.: 0982-O-01 |
110353 | ||||
Immunization Tool Kit : Adult, Military and Childhood Immunizations, 2019 (P) | D 104.2:IM 6/2019 | 0306-B-16 | CC | Change class to D 1.6/20:2019 | 1212727 | ||||
YRBS Data Summary & Trends (updated irregularly) (EL) | HE 20.7069/2: | 0504-W-45 | UN | New class and item no. (EL). Libraries selecting 0504-W-41 will have 0504-W-45 added to their item selection profile. PURL: https://purl.fdlp.gov/GPO/gpo194774 |
1212767 |