- Classification/Cataloging Update (CC): Represents Superintendent of Documents (SuDoc) classification number changes
- What Happened to? (WH): Represents miscellaneous information (e.g., delays in distribution, production/publishing issues) that may be useful to depository coordinators as they maintain their depository collections. This category is used infrequently.
- Updates to the List of Classes, New Items (UN): Represents new depository item numbers that have been recently created and added to the List of Classes.
- Updates to the List of Classes, Misc. (UM): Represents miscellaneous updates to the List of Classes (e.g., title changes, discontinued or inactivated depository item numbers or SuDoc classification numbers).
For more information on WEBTech Notes, go to the article under Instructions.
Title | SuDoc No. | Item No. | Shipping List No. | Category | Notes | Record No. | Created | Last Modified | |
---|---|---|---|---|---|---|---|---|---|
Rural Water and Sewer Systems Problems, Needs, Issues, Opportunities, and Goals ... (P) | C 46.2:W 29 | 0130-D | CC | Change class to: C 46.2:W 29/2 | 1207107 | ||||
Article I: Constitutional Perspectives,...U.S. House Of Reps... 116th Congress, 2nd Session | Y 4.R 86/1:AR 7 | 1025-D | 2022-0070-M | CC | Typo on microfiche header. Y 4.AR 86/1:AR 7 should be Y 4.R 86/1:AR 7 | 1207105 | |||
Code of Federal Regulations, 26... Internal Revenue... Part 1, Vol. 13 Of 15,... | AE 2.106/3:26/PT.1/(S.1.1001-1.1400)/2020 | 0572-C | 2021-0154-M | CC | Incorrect sudoc on shipping list and microfiche header. AE 2.106/3:26/PT.1/(S.1.1001-1.1400)/2020 should be AE 2.106/3:26/PT.1/V.13/(S.1.1001-1.1400)/2020 |
1207106 | |||
Survey of Attrition Factors Among WAC Basic Trainees (P) | D 101.2:AT 7 | CC | Change class to D 101.2:AT 8 | 1207104 | |||||
Current Industrial Reports.M3-1, Manufacturers' Shipments, Inventories, and Orders (EL) | C 3.158/2-2: | 0142-A-03 | UM | Change title to: Monthly Full Report on Manufacturers' Shipments, Inventories and Orders. | 1207103 | ||||
Current Industrial Reports. M313P, Consumption on the Cotton System and Stocks (EL) | C 3.158/11: | 0142-A-14 | UM | Cancel class and item no. Discontinued by publisher. |
1207094 | ||||
Current Industrial Reports. MQ-C1, Manufacturers' Utilization of Plant Capacity, Advance Report for Fourth Quarter ...(EL) | C 3.158/5: | 0142-A-04 | UM | Cancel class and item no. Discontinued by publisher. | 1207095 | ||||
Current Industrial Reports. M311J, Fats and Oils, Oilseed Crushings, Summary (EL) | C 3.158/7-2: | 0142-A-07 | UM | Cancel class and item no. Discontinued by publisher. | 1207098 | ||||
Current Industrial Reports. M311J, Fats and Oils, Oilseed Crushings (EL) | C 3.158/7: | 0142-A-06 | UM | Cancel class and item no. Discontinued by publisher. | 1207099 | ||||
Current Industrial Reports. M311K, Fats and Oils Production, Consumption, and Stocks Summary (EL) | C 3.158/8-2: | 0142-A-09 | UM | Cancel class and item no. Discontinued by publisher. |
1207100 |