Financial Statistics of Major U.S. Publicly Owned Electric Utilities
Export Selected WEBTech Notes
Export as CSV| Title | Financial Statistics of Major U.S. Publicly Owned Electric Utilities | 
| SuDoc No. | E 3.18/4-3: | 
| Item No. | 0435-E-01 | 
| Category | UM | 
| Notes | Change format to (EL). No longer distributed to depository libraries in a tangible format. PURL: http://purl.access.gpo.gov/GPO/LPS7201  | 
| Record Number | 97274 | 
| Volume Number | ANTS-v9-#05-5/31/02 | 
| Date Created | May 30, 2002 | 
| Last Modified | May 30, 2002 | 
| Status | 
