Consumer Expenditure Survey: Quarterly Data from the Interview Survey
Export Selected WEBTech Notes
Export as CSV| Title | Consumer Expenditure Survey: Quarterly Data from the Interview Survey | 
| SuDoc No. | L 2.3/18-3: | 
| Item No. | 0768-A-15 | 
| Category | UN | 
| Notes | New (MF) (quarterly) Libraries selecting 0768-A-01 will now receive this title. Submit a deselection form if you do not wish to receive further issues.  | 
| Record Number | 107231 | 
| Volume Number | ANTS-v3-#05-5/31/96 | 
| Date Created | May 30, 1996 | 
| Last Modified | May 30, 1996 | 
| Status | 
