Quarterly Indicators: The Economy and Small Business (quarterly)
Export Selected WEBTech Notes
Export as CSV| Title | Quarterly Indicators: The Economy and Small Business (quarterly) | 
| SuDoc No. | SBA 1.1/2-3: | 
| Item No. | 0901-A-08 | 
| Shipping List No. | NULL | 
| Category | UN | 
| Notes | New class and item no. (EL).  Libraries selecting 0901-A will have 0901-A-08 added to their item selection profile. PURL: http://purl.access.gpo.gov/GPO/LPS120530. | 
| Record Number | 109545 | 
| Volume Number | NULL | 
| Date Created | March 16, 2010 | 
| Last Modified | March 16, 2010 | 
| Status | 
