A Chartbook of International Labor Comparisons--the Americas, Asia, Europe (semiannual)
Export Selected WEBTech Notes
Export as CSV| Title | A Chartbook of International Labor Comparisons--the Americas, Asia, Europe (semiannual) | 
| SuDoc No. | L 1.101: | 
| Item No. | 0745-A-11 | 
| Category | UN | 
| Notes | New class and item no. (EL).  Libraries selecting 0745 will have 0745-A-11 added to their item selection profile.  PURL:   http://purl.access.gpo.gov/GPO/LPS97560. | 
| Record Number | 109578 | 
| Date Created | March 29, 2010 | 
| Last Modified | March 29, 2010 | 
| Status | 
