Correlation of Irradiation-Induced Transition Temperature Increase from CV 7 KJC/KIC Data, Final Report, NUREG/CR-5494, MEA-2377
Export Selected WEBTech Notes
Export as CSV| Title | Correlation of Irradiation-Induced Transition Temperature Increase from CV 7 KJC/KIC Data, Final Report, NUREG/CR-5494, MEA-2377 | 
| SuDoc No. | Y 3.N 88:25/5496 | 
| Item No. | 1051-H-11 | 
| Shipping List No. | 92-0507-M | 
| Category | CC | 
| Notes | Change class to: Y 3.N 88:25/5494  | 
| Record Number | 92763 | 
| Volume Number | ANTS-v1-#10-10/31/94 | 
| Date Created | October 30, 1994 | 
| Last Modified | October 30, 1994 | 
| Status | 
