Assisted Reproductive Technology Success Rates
Export Selected WEBTech Notes
Export as CSV| Title | Assisted Reproductive Technology Success Rates | 
| SuDoc No. | HE 20.7618: | 
| Item No. | 0494-H-10 | 
| Category | UN | 
| Notes | New class and item no. (EL). Libraries selecting 0494-H-04 will have 0494-H-10 added to their item selection profile. PURL: http://purl.access.gpo.gov/GPO/LPS299  | 
| Record Number | 106359 | 
| Volume Number | ANTS-v9-#12-12/31/02 | 
| Date Created | December 30, 2002 | 
| Last Modified | December 30, 2002 | 
| Status | 
