Bureau of Justice Statistics, Fiscal Year at a Glance
Export Selected WEBTech Notes
Export as CSV| Title | Bureau of Justice Statistics, Fiscal Year at a Glance | 
| SuDoc No. | J 29.2:ST 1/ | 
| Item No. | 0717-R-01 | 
| Category | UM | 
| Notes | Now see: J 29.1/2:. Change format to (EL). No longer distributed to depository libraries in microfiche format after May 1998.  | 
| Record Number | 101049 | 
| Volume Number | ANTS-v9-#09-9/30/02 | 
| Date Created | September 29, 2002 | 
| Last Modified | September 29, 2002 | 
| Status | 
