Census of Agriculture: State and County Data, Geographic Area Series, Volume 1 (North Carolina)
Export Selected WEBTech Notes
Export as CSV| Title | Census of Agriculture: State and County Data, Geographic Area Series, Volume 1 (North Carolina) | 
| SuDoc No. | A 92.53/33: | 
| Item No. | 0015-B-33 | 
| Category | UN | 
| Notes | New. (P) (EL). Previously classed C 3.31/4: item no. 0152-A-16. Libraries selecting 0512-A-16 will now receive this title. Deselect this new item no. if you do not wish to receive further issues. URL: http://www.nass.usda.gov/census/census97/volume1/vol1pubs/htm | 
| Record Number | 104181 | 
| Volume Number | ANTS-v6-#4-4/30/99 | 
| Date Created | April 29, 1999 | 
| Last Modified | April 29, 1999 | 
| Status | 
