Financial Statistics of Major U.S. Publicly Owned Electric Utilities (annual)
Export Selected WEBTech Notes
Export as CSV| Title | Financial Statistics of Major U.S. Publicly Owned Electric Utilities (annual) | 
| SuDoc No. | E 3.18/4-3: | 
| Item No. | 0435-E-01 | 
| Category | UM | 
| Notes | Change format to (EL). Error in ANTS-v10-#03-3/31/03, do not cancel class. PURL: http://purl.access.gpo.gov/GPO/LPS7201  | 
| Record Number | 97273 | 
| Volume Number | ANTS-v10-#04-4/30/03 | 
| Date Created | April 29, 2003 | 
| Last Modified | April 29, 2003 | 
| Status | 
