Outer Continental Shelf, Statistical Summary, 1998, Leasing by Sale and by Map Area/Block Number, OCS Report, MMS 99-0026, April 1999
Export Selected WEBTech Notes
Export as CSV| Title | Outer Continental Shelf, Statistical Summary, 1998, Leasing by Sale and by Map Area/Block Number, OCS Report, MMS 99-0026, April 1999 | 
| SuDoc No. | I 72.12/3:99-0026 | 
| Item No. | 0671-F | 
| Shipping List No. | 2000-0058-M | 
| Category | CC | 
| Notes | Change class to: I 72.12/3:998. Correct item no. 0671-F.  | 
| Record Number | 90687 | 
| Volume Number | ANTS v9-#10-10/31/02 | 
| Date Created | October 30, 2002 | 
| Last Modified | October 30, 2002 | 
| Status | 
