Quality of Cotton Classed, Number Samples Classed for Producers. by State, Week and Season Ended ... (weekly)
Export Selected WEBTech Notes
Export as CSV| Title | Quality of Cotton Classed, Number Samples Classed for Producers. by State, Week and Season Ended ... (weekly) | 
| SuDoc No. | A 88.11/23-2: | 
| Item No. | 0024-B-33 | 
| Category | UN | 
| Notes | New class and item no. (EL). Libraries selecting 0024-B-17 will have 0024-B-33 added to their item selection profile. PURL: http://purl.access.gpo.gov/GPO/LPS85061.  | 
| Record Number | 104086 | 
| Volume Number | ANTS-v14-#09-10-09-10/31/07 | 
| Date Created | October 30, 2007 | 
| Last Modified | October 30, 2007 | 
| Status | 
