Relation of Water Level and Fish Availability to Wood Stork Reproduction in the Southern Everglades, Florida
Export Selected WEBTech Notes
Export as CSV| Title | Relation of Water Level and Fish Availability to Wood Stork Reproduction in the Southern Everglades, Florida | 
| SuDoc No. | I 19.2:EV 2/3: | 
| Item No. | 0621 | 
| Shipping List No. | Unknown | 
| Category | CC | 
| Notes | Change class to: I 19.76:75-434.  | 
| Record Number | 90283 | 
| Volume Number | ANTS-v14-#03-04-03-04/30/07 | 
| Date Created | April 29, 2007 | 
| Last Modified | April 29, 2007 | 
| Status | 
